Search


My QuickPicks
Register now to activate

Contents At A Glance

R&I ? Editorial Archives ? 2000 ? July 15 ? Exclusive

Exclusive: Top 400

Segment Rankings

Return to Top 400 main story

Change and Constancy are the watchwords of Restaurants and Institutions? annual ranking of the Top 400 chains. A few changes were made for the 36th annual study: Multiconcept and lodging companies have been removed (although chains they operate were considered for inclusion individually). These companies will receive separate rankings in future issues of R&I.

This year?s Top 400 chains represent more than $180 billion in worldwide sales from 215,000 total units, renewed testimony that the industry?s largest operations? steady growth remains a constant.

So, too, it appears, is the hamburger segment?s dominance of the Top 400 rankings. With total sales in 1999 of $64.5 billion, the 20 chains in this segment represent only 5% of the 400 concepts ranked, yet they comprise nearly a quarter of the total units and generated 35.8% of the total sales of the Top 400. Of course, McDonald?s alone accounts for nearly 60% of the Top 400 burger segment?s sales total. But the burger segment?s more than 7% increase in total sales in 1999 vs. 1998 shows how much strength this category continues to exhibit overall.

The pizza segment of the Top 400 retains the second spot in overall power (with nearly $18.8 billion in sales), while drawing almost equal to the burger segment in growth: Top 400 pizza chains posted an aggregate 7% increase over 1998 sales.

Some of that is a result of this year?s exclusion of multiconcept and lodging companies from the Top 400. That has allowed this year?s list to include four dozen chains that did not make the final cutoff last year. Several of the new names are in the pizza segment, including take-and-bake chain Papa Murphy?s, CiCi?s Pizza, Giordano?s and delivery specialist Pizza Outlet.

The newcomers also include growing concepts being developed by established companies, such as Outback Steakhouse?s Carrabba?s Italian Grill and Carlson Restaurants? Italianni?s chain. What is most encouraging for the restaurant industry?s future, however, is that there are new names in almost every segment, from dinner houses and chicken to Asian.

That mix of established and developing is what keeps the restaurant business, as well as the Top 400 rankings, fresh and interesting in each successive year.

This ranking shows how the chains that make up the 2000 Restaurants and Institutions Top 400 place in their individual categories. Segments are ranked in order by total sales; data is for calendar year 1999 or for a fiscal year ending between July 1, 1999, and June 30, 2000.

All chain sales figures are worldwide (company and franchised or licensed) totals in $ millions. The notation * indicates sales are a company estimate; ** indicates sales are R&Is estimate.

Asian | Burgers | Cafeterias/Buffets | Chicken | Coffee/Snacks
C-Stores | Dinner House | Family Dining | Italian | Mexican | Pizza
Retail | Sandwiches/Bakery | Seafood | Steak/Barbeque

Asian - $761.0 MM

400 Rank Sales $MM
1. Panda Express 106 228.3
2. P.F. Chang's China Bistro 147 153.3
3. Benihana 156 145.0
4. Leeann Chin 253 65.0
5. Sizzling Wok  254 64.4
6. Yoshinoya Beef Bowl 263 61.0
7. Pick Up Stix 317 44.0

Burgers - $64,539.4 MM

400 Rank Sales $MM
1. McDonalds        1 38,491.0
2. Burger King        2 10,900.0
3. Wendys        5 6,017.0
4. Hardees        14 2,210.0
5. Jack In The Box        19 1,757.6
6. Sonic Drive-Ins         20 1,644.0
7. Carls Jr.         33 894.0
8. Whataburger         49 527.0
9. White Castle         58 438.7
10. Krystal        70 345.0
11. Checkers Drive-In Restaurants         78 316.0
12. Rallys Hamburgers        92 264.0
13. Fuddruckers     99 257.0
14. In-N-Out Burgers 141 159.0
15. Johnny Rockets 187 100.0
16. Back Yard Burgers 251 65.1
17. Arctic Circle 319 44.0
18. Burgerville U.S.A. 334 41.0
19. Hot N Now        345 38.0
20. Blakes Lotaburger 381 31.0

Cafeterias/Buffets - $2,543.0 MM

400 Rank Sales $MM
1. Old Country Buffet         47 576.5
2. Luby's         52 501.0
3. Piccadilly Cafeterias         53 496.0
4. HomeTown Buffet         73 324.9
5. Furr's Family Dining         125 187.0
6. Souplantation/Sweet Tomatoes 169 131.9
7. K&W Cafeterias         186 102.6
8. Souper Salad         198 94.6
9. Fresh Choice         230 74.1
10. Pancho's Mexican Buffet         268 60.0
11. MCL Cafeterias         278 57.0
12. Royal Fork Buffet Restaurants 32.0 32.0

Chicken - $12,565.9 MM

400 Rank Sales $MM
1. KFC 3 8,500.0
2. Popeyes Chicken & Biscuits 28 1,100.0
3. Chick-fil-A 30 946.1
4. Churchs Chicken 36 811.0
5. El Pollo Loco         90 275.0
6. Bojangles 96 260.0
7. Lees Famous Recipe Chicken 161 140.0
8. Grandys 183 107.0
9. Mrs. Winners Chicken & Biscuits 197 95.0
10. Pollo Tropical 214 82.8
11. Kenny Rogers Roasters 240 70.0
12. Ranch*1 313 45.0
13. Browns Chicken & Pasta 331 42.0
14. Golden Fried Chicken 342 39.0
15. Hartz Chicken 382 31.0

Coffee/Snacks - $12,670.9 MM

400 Rank Sales $MM
1. Dairy Queen 9 2,723.0
2. Dunkin Donuts 13 2,000.0
3. Starbucks 25 1,300.0
4. Tim Hortons 29 1,080.0
5. Baskin-Robbins 35 846.0
6. Krispy Kreme Doughnuts 76 318.9
7. TCBY 84 293.5
8. Häagen-Dazs Ice Cream Cafe    97 260.0
9. Braums Ice Cream & Dairy 105 235.0
10. Auntie Annes Hand-Rolled Soft 127 186.0
11. Mrs. Fields 144 154.0
12. Cinnabon Cinnamon Rolls  148 152.4
13. Diedrich Coffee 151 150.0
14. Carvel 150 150.0
15. I Cant Believe Its Yogurt 162 139.0
16. Culvers Frozen Custard 177 116.0
17. Tastee-Freez 178 116.0
18. Jamba Juice 182 108.0
19. Freshens Premium Yogurt 190 98.7
20. Swensens Ice Cream 212 85.0
21. Winchells Donut House 225 78.0
22. Orange Julius 235 72.0
23. Breslers Ice Cream & Yogurt 255 64.0
24. Fosters Freeze 266 60.0
25. Caribou Coffee 269 60.0
26. Ben & Jerrys 275 58.0
27. Barnies Coffee & Tea Co. 290 50.0
28. Pretzel Time 306 46.6
29. Honey Dew Donuts 324 44.0
30. The Original Cookie Co. 350 37.5
31. Great American Cookie Co. 351 37.4
32. Peets Coffee & Tea 356 36.6
33. Seattles Best Coffee 377 31.7
34. Bridgemans 388 30.0

C-Stores - $4,213.4 MM

400 Rank Sales $MM
1. 7-Eleven 10 2,698.0**B
2. Wawa Food Markets 64 400.0**
3. Circle K 67 387.0**
4. On the Go 72 336.0**
5. Caseys General Store 113 213.0**
6. Sheetz 203 90.0**
7. White Hen Pantry 204 89.4**

Dinner House - $14,189.8 MM

400 Rank Sales $MM
1. Applebees Neighborhood Grill & Bar 11 2,347.0
2. T.G.I. Fridays 21 1,626.0
3. Chilis Grill & Bar 22 1,606.0
4. Ruby Tuesday 40 722.3
5. Bennigans 55 492.0
6. Hooters Restaurants 61 416.0
7. Hard Rock Cafe 65 396.0
8. Red Robin 71 336.3
9. The Cheesecake Factory 75 320.5
10. Pizzeria Uno Chicago Bar & Grill 79 314.8
11. O'Charleys Restaurant 83 299.0
12. Houlihans 88 283.0
13. On The Border Cafes 94 262.1
14. The Ground Round 101 252.7
15. Rainforest Cafe 103 248.0
16. Planet Hollywood 108 222.0
17. Houstons 121 192.0
18. Logans Roadhouse 137 171.0
19. Champps Americana 143 157.8
20. The Cooker Bar & Grille 146 153.3
21. 99 Restaurants 152 150.0
22. Hops Bar & Brewery 153 149.5
23. Claim Jumper Restaurants 163 136.0
24. The Black-eyed Pea 165 135.1
25. Mimis Cafe 167 132.0
26. McCormick & Schmicks 170 129.5
27. Chart House Restaurants 171 129.0
28. Buffalo Wild Wings 172 127.0
29. Dave & Busters 174 121.4
30. Max & Erma's 181 108.0
31. Rock Bottom Brewery 209 86.0
32. Gordon Biersch Brewery Restaurants 213 83.3
33. Tumbleweed Southwest Mesquite Grill 220 80.0
34. Old Chicago Restaurants 221 79.2
35. J. Alexanders 222 79.0
36. Kincaids Fish, Chop & Steak House 226 77.4
37. Gradys American Grill 228 75.2
38. Cheddars Casual Cafe 229 75.0
39. Copelands Of New Orleans 232 73.0
40. Pappadeaux Seafood Kitchen 236 72.0
41. Roys 237 72.0
42. Garfields Restaurant & Pub 243 69.8
43. Islands Fine Burgers and Drinks 247 67.8
44. American Cafe 256 63.0
45. Darryls Restaurant & Bar 257 63.0
46. Carlos O'Kelleys Mexican Cafe 260 62.0
47. Palomino Euro Bistro 273 59.2
48. The Capital Grille 276 57.9
49. Jillians 284 54.0
50. Buffalos Cafe 291 50.0
51. House of Blues 296 50.0
52. Red Hot & Blue 295 50.0
53. Raffertys Restaurant & Bar 297 50.0
54. 4 Bs Restaurants 322 44.0
55. California Cafe 325 43.5
56. Hofs Hut Restaurants 341 39.9
57. Embers Restaurants 347 38.0
58. Runza Restaurants 346 38.0
59. The Melting Pot 354 37.0
60. Lawrys Restaurants 357 36.0
61. Kahunaville 361 35.0
62. Spoons California Grill 386 31.0
63. Folks Southern Kitchen Restaurants 380 31.0
64. Dicks Last Resorts 379 31.0
65. Silver Diner 399 29.2

Family Dining - $14,523.6 MM

400 Rank Sales $MM
1. Dennys 15 2,080.0
2. International House of Pancakes 26 1,129.0
3. Cracker Barrel Old Country Store 27 1,118.0
4. Boston Market 31 907.0
5. Shoneys 34 886.2
6. Perkins Family Restaurants 37 790.0
7. Big Boy 39 750.0
8. Friendlys 43 709.0
9. Bob Evans Restaurants 42 709.0
10. Cocos 45 700.0
11. Waffle House 46 656.0
12. Steakn Shake 57 441.2
13. Marie Callenders 74 322.4
14. Village Inn 87 285.2
15. Country Kitchen 100 256.0
16. Bakers Square 112 215.4
17. Carrows Restaurants 122 190.0
18. Country Pride Restaurants 124 187.5
19. Flying J Travel Plaza 128 180.0
20. Frischs Big Boy 130 178.0
21. Eatn Park 134 173.7
22. Huddle House 159 143.0
23. Sharis Restaurants 166 135.0
24. Lyons Restaurants 189 99.9
25. Iron Skillet 192 98.0
26. Stuckeys 219 80.0
27. JBs Restaurants 223 79.0
28. Bickfords Family Restaurants 231 74.0
29. Skyline Chili 244 69.0
30. Bill Knapps 249 65.8
31. Steak-Out Char-Broiled Delivery 264 60.6
32. Koo Koo Roo 271 60.0
33. Kings Family Restaurants 277 57.0
34. The Original Pancake House 288 52.0
35. Rubys Diners 289 50.8
36. Perkos Cafe 294 50.0
37. McAlisters Deli 307 46.3
38. Jacks 310 46.0
39. Happy Chef 323 44.0
40. Le Peep 328 42.8
41. Elmers Pancake & Steak House 329 42.7
42. The Clock Restaurant 369 34.0
43. Jims Restaurants 373 32.0
44. Spires Restaurants 378 31.5
45. Howard Johnson Restaurants 383 31.0
46. Tippins Restaurant & Pie Pantry 397 30.0
47. Newport Creamery Family Eatery 395 30.0
48. Millies Restaurants 400 28.6

Italian - $4,103.4 MM

400 Rank Sales $MM
1. The Olive Garden 23 1,504.0
2. Sbarro 48 529.6
3. Romanos Macaroni Grill 60 422.9
4. Fazolis 69 355.5
5. Carrabbas Italian Grill 138 170.0
6. Bertuccis Brick Oven Pizzeria 149 150.2
7. Mazzios Pizza 154 149.0
8. Papa Ginos 175 121.0
9. Maggianos Little Italy 194 97.8
10. Old Spaghetti Factory 200 94.0
11. Il Fornaio 202 92.3
12. The Spaghetti Warehouse 211 85.0
13. Buca di Beppo 238 71.5
14. The Pasta House Company 262 61.2
15. Semolina International Pasta 318 44.0
16. Italiannis 332 41.8
17. Piatti 338 40.0
18. Cucina! Cucina! Italian Cafe 353 37.0
19. East Side Marios 355 36.8

Mexican - $7,982.9 MM

400 Rank Sales $MM
1. Taco Bell 6 5,200.0
2. Don Pablos 80 309.9
3. Del Taco 85 290.0
4. Chevys 91 266.0
5. Chi-Chis 107 227.7
6. El Torito 109 220.6
7. Taco Johns 123 189.0
8. Taco Cabana 136 172.0
9. El Chico 155 145.0
10. Taco Time 179 110.0
11. Rio Bravo Cantina 196 97.0
12. Acapulco Restaurants 199 94.0
13. Taco Bueno 201 93.5
14. Rubios Baja Grill 246 67.9
15. La Salsa Fresh Mexican Grill 282 56.4
16. Casa Ole 285 53.0
17. The Green Burrito 287 52.0
18. Chipotle Mexican Grill 316 44.4
19. Azteca Mexican Restaurants 320 44.0
20. The Taco Maker 333 41.7
21. Taco Mayo 335 41.0
22. Cozymels 336 40.3
23. Tias Tex-Mex Cantinas 349 38.0
24. El Fenix Restaurants 393 30.0
25. Hacienda Mexican Restaurants 394 30.0
26. Macayo Mexican Restaurants 398 29.5

Pizza - $18,784.3 MM

400 Rank Sales $MM
1. Pizza Hut 4 8,100.0
2. Dominos Pizza 8 3,360.0
3. Little Caesars 16 1,950.0
4. Papa Johns 24 1,400.0
5. Chuck E. Cheeses 51 511.2
6. Round Table Pizza 68 362.0
7. Godfathers Pizza 82 300.0
8. Papa Murphys Take N Bake Pizza 102 250.0
9. CiCis Pizza 114 210.0
10. California Pizza Kitchen 115 209.0
11. Piccadilly Circus Pizza 119 201.0
12. Pizza Inn 120 195.1
13. Hungry Howies Pizza & Subs 133 174.0
14. Donatos Pizza 157 144.0
15. Peter Piper Pizza 168 132.0
16. Mr. Gattis 173 122.0
17. Giordanos Pizza 217 80.0
18. LaRosas Pizzerias 218 80.0
19. Foxs Pizza Den 239 70.0
20. Shakeys 241 70.0
21. Noble Romans Pizza Express 250 65.2
22. Simple Simons Pizza 279 57.0
23. East of Chicago Pizza Co. 283 54.2
24. Valentinos 286 53.0
25. Rosatis Pizza 298 50.0
26. Villa Pizza 299 49.5
27. Pizza Outlet 301 48.0
28. Pizza King 305 46.7
29. Figaros Italian Pizza 321 44.0
30. Greeks Pizzeria 330 42.0
31. We Tossem Pizza Factory 339 40.0
32. Happy Joes Pizza & Ice Cream 344 38.4
33. Chicago Pizza & Brewery 352 37.0
34. La Pizza Loca 358 36.0
35. Scotto Pizza 359 36.0
36. Giovannis Pizza 360 35.0
37. Monicals Pizza 364 34.5
38. Ledo Pizza 367 34.0
39. The Pizza Ranch 372 32.5
40. Mountain Mikes Pizza 385 31.0

Retail - $1327.0 MM

400 Rank Sales $MM
1. Wal-Mart Stores 56 470.0
2. Kmart 117 203.0
3. Barnes & Noble 140 160.0
4. Target Stores 145 154.0
5. Nordstrom 180 109.0
6. Borders Books & Music 188 100.0
7. Dayton Hudson Department Stores 193 98.0
8. Neiman Marcus 370 33.0

Sandwiches/Bakery - $10,645.1 MM

400 Rank Sales $MM
1. Subway Sandwiches & Salads 7 3,600.0
2. Arbys 12 2,331.0
3. Blimpie Subs & Salads 59 425.0
4. Schlotzskys Deli 63 400.3
5. Einstein Bros. Bagels 81 300.0
6. A&W Restaurants 110 217.9
7. Au Bon Pain 111 215.9
8. Quiznos Classic Subs 116 205.1
9. Panera Bread Co. 118 202.1
10. Brueggers Bagel Bakery 126 186.1
11. Togos 139 165.0
12. Wienerschnitzel 142 158.0
13. Miami Subs Grill 158 144.0
14. Manhattan Bagel Co. 160 142.0
15. La Madeleine 176 117.0
16. DAngelo Sandwich Shops 185 103.0
17. The Great Steak & Potato Co. 191 98.0
18. Jasons Deli 206 87.0
19. Corner Bakery 207 86.8
20. Nathans Famous 208 86.0*
21. Jersey Mikes 215 82.0
22. Big Apple Bagel 216 80.0
23. Noahs New York Bagels 227 75.5
24. The Steak Escape 242 70.0
25. Atlanta Bread Co. 252 65.0
26. Jerrys Subs & Pizza 258 62.5
27. Cousins Submarines 261 62.0
28. Wall Street Deli 265 60.1
29. Great Harvest Bread Co. 267 60.0
30. Jerrys Famous Deli 274 58.6
31. Gold Star Chili 281 56.6
32. Daily Grill 292 50.0
33. Eatzis Market & Bakery 293 50.0
34. Mr. Hero 300 48.5
35. Chesapeake Bagel Bakery 309 46.0
36. Boudin Sourdough Bakery & Cafe 312 45.0
37. Mr. Goodcents Subs & Pastas 326 43.5
38. Olgas Kitchen 340 40.0
39. Maid-Rite 363 35.0
40. Vie de France 365 34.3
41. Hot Dog on a Stick 371 32.8
42. Wards Restaurants 376 32.0
43. Biscuitville 387 30.8
44. Port of Subs 396 30.0
45. New York Burrito 392 30.0

Seafood - $4,154.7 MM

400 Rank Sales $MM
1. Red Lobster 17 1,944.0
2. Long John Silvers Seafood Shoppes 38 761.0
3. Captain Ds 54 492.7
4. Joes Crab Shack 98 258.0
5. Landrys Seafood Restaurants 131 175.0
6. Shells Seafood Restaurants 184 105.0
7. Legal Sea Foods 195 97.0
8. Crab House, The 270 60.0
9. Weathervane Seafood Restaurants  308 46.0
10. Arthur Treachers  327 43.0
11. Kings Seafood 337 40.0
12. Skippers 348 38.0
13. Bubba Gump Shrimp Co. 362 35.0
14. Leverocks Seafood House 384 31.0
15. Brigantine Seafood Restaurants 389 30.0

Steak/Barbeque - $8,828.7 MM

400 Rank Sales $MM
1. Outback Steakhouse 18 1,819.0
2. Golden Corral 32 899.2
3. Ponderosa/Bonanza 41 718.0
4. Ryans Family Steak Houses 44 704.0
5. Lone Star Steakhouse & Saloon 50 515.4
6. Sizzler 62 415.0
7. Tony Romas Famous for Ribs 66 395.0
8. Western Sizzlin 77 317.6
9. Ruths Chris Steak House 86 285.3
10. Damons 89 278.0
11. Stuart Andersons Black Angus 93 263.6
12. LongHorn Steakhouse 95 260.5
13. Quincys Family Steakhouses 104 245.0
14. Mortons of Chicago 129 178.7
15. Sonnys Bar-B-Q 132 175.0
16. Steak and Ale 135 173.0
17. Roadhouse Grill 164 135.3
18. Palm Restaurants 205 88.8
19. Sirloin Stockade 210 85.3
20. Hosss Steak and Sea House 224 78.7
21. Sagebrush Steakhouse & Saloon 233 73.0
22. Charlie Browns Steakhouse 234 72.0
23. Smith & Wollensky 245 68.0
24. Bill Miller Barbeque 248 67.0
25. Mountain Jacks Steakhouse 259 62.4
26. Hungry Hunter 272 59.4
27. Bugaboo Creek Steak House 280 56.9
28. Western Steer 303 48.0
29. Famous Daves 304 47.6
30. Shulas Steak House 314 45.0
31. Timber Lodge Steakhouse 343 39.0
32. Durango Steak House 366 34.0
33. Chucks Steak Houses 368 34.0
34. Luthers Bar-B-Q 374 32.0
35. K-Bobs Steakhouses U.S.A. 391 30.0
36. Charleys Steakery 390 30.0
 

 



 
You may also like...
Pizza 101
- November 1, 2005
Something Old, Something New
- September 15, 2005
Beyond a Regional Doubt
- April 1, 2005
Pie in the Sky
- December 1, 2003
Pizza Particulars
- October 15, 2002
Over the Top
- November 15, 2001
Italian Branches
- October 1, 2000
2000 Top 400 - Table 1
- July 15, 2000
2000 Top 400 - Table 2
- July 15, 2000
Better Strategies, Better Pizza Hut
- February 15, 2000
CopyrightŠ 1999-2006 Reed Business Information, a division of
The Reed Business logo, Restaurants & Institutions, R&I, Chain Leader, Foodservice Equipment & Supplies and FE&S are registered trademarks. All rights reserved.
Use of this web site is subject to its Terms and Conditions of Use. View our Privacy Policy. .