Search


My QuickPicks
Register now to activate

Contents At A Glance

R&IEditorial Archives2005November 1 — Special Report

Return to main story

R&I Top 75 Multiconcept Operators
’05

’04
Company, Headquarters 2004 sales (millions)

No. of concepts
No. of restaurants
1

1
Restaurant Associates/Patina Group, New York City

$485.0**A

40
44
2
2
Levy Restaurants, Chicago
$470.0A
22
21
3
3
Lettuce Entertain You Enterprises, Chicago
$250.0**
29
49
4
4
Restaurants Unlimited, Seattle
$156.0**
12
30
5
5
Back Bay Restaurant Group, Boston
$133.2
6
34
6
13
The Smith & Wollensky Restaurant Group, New York City
$123.1A
6
16
7
7
Kimpton Hotels & Restaurants, San Francisco
$123.0**
37
38
8
9
B.R. Guest Inc., New York City
$120.0
10
18
9
14
China Grill Management, New York City
$120.0**
14
24
10 6 Ark Restaurant Corp., New York City $115.7A 21 29
11 20 Cameron Mitchell Restaurants, Columbus, Ohio $112.9 9 26
12 8 Specialty Restaurants Corp., Anaheim, Calif. $108.0 22 32
13 12 Emeril’s Homebase, New Orleans $102.0** 6 9
14 11 Landry’s Restaurants Inc., Houston $101.0** 23 31
15 16 RAM International, Lakewood, Wash. $92.0** 5 26
16 10 Restaurants America, Glenview, Ill. $90.0 8 37
17 22 Pacific Coast Restaurants, Portland, Ore. $88.5 6 24
18 15 TS Restaurants, Lahaina, Hawaii $83.0** 8 12
19 17 Myriad Restaurant Group, New York City $80.0 10 11
20 18 Clyde’s Restaurant Group, Washington, D.C. $74.0 6 11
21 21 McMenamins Pubs & Breweries, Portland, Ore. $70.0** 34 48
22 59 Starr Restaurant Organization, Philadelphia $65.0** 12 12
23 24 The Olive Group, Charlestown, Mass. $63.0** 9 17
24 28 Great American Restaurants, Falls Church, Va. $62.5 8 10
25 38 The Fireman Hospitality Group, New York City $61.4 6 6
26 41 King’s Seafood Co. Costa Mesa, Calif. $60.0 6 13
27 23 Tavistock Restaurants LLC, Emeryville, Calif. $60.0 7 18
28 19 Haddad Restaurant Group, Kansas City, Mo. $60.0** 11 24
29 27 Jean-Georges Enterprises, New York City $60.0** 15 17
30 43 Gibsons Restaurant Group, Chicago $56.4A 3 5
31 36 Union Square Hospitality Group, New York City $55.0** 10 10
32 30 Buckhead Life Restaurant Group, Atlanta $54.0 12 12
33 25 Ala Carte Entertainment Inc., Chicago $54.0** 21 28
34 26 Consolidated Restaurant Operations, Dallas $52.7 5 21
35 33 Anthony’s Restaurants, Bellevue, Wash. $52.0** 9 18
36 32 CentraArchy Restaurant Management Co., Charleston, S.C. $52.0** 10 17
37 29 M Crowd/Restaurant Life, Dallas $52.0** 6 23
38 39 D’Amico & Partners, Minneapolis $50.0 5 19
39 31 Select Restaurants Inc., Cleveland $50.0 6 14
40 34 Phil Stefani Signature Restaurants, Chicago $49.0 14 24
41 50 Charlie Palmer Group, New York City $48.5 7 12
42 42 Phillips Seafood Restaurants, Baltimore $46.0 9 10
43 -- Pappas Restaurants Inc., Houston $46.0** 4 17
44 46 The Glazier Group, New York City $45.0 6 9
45 40 Wolfgang Puck Fine Dining, Beverly Hills, Calif. $45.0** 8 12
46 -- E Brands Restaurants, Orlando $43.9 4 13
47 45 Cornerstone Management, Chicago $43.0** 6 7
48 35 Max’s World, South San Francisco, Calif. $42.4** 8 12
49 47 Lark Creek Restaurant Group, San Francisco $41.1 7 9
50 -- Innovative Dining Group, Los Angeles $40.0 3 8
51 48 Schelde Enterprises Inc., Grand Rapids, Mich. $37.0** 14 17
52 -- CB5 Restaurant Group, Greenwich, Conn. $36.5 11 11
53 60 Copper Cellar Corp., Knoxville, Tenn. $35.0** 7 15
54 -- N9NE Group, Las Vegas $35.0** 4 7
55 37 Valls Management Group, Miami $35.0** 5 17
56 63 Matt Prentice Restaurant Group, Bingham Farms, Mich. $34.0 10 11
57 56 Capital Restaurant Concepts Ltd., Washington, D.C. $33.0 7 11
58 51 Flatiron Restaurant Group, New York City $33.0** 8 10
59 54 Commander’s Palace Family of Restaurants, New Orleans $32.5** 4 5
60 52 Pat Kuleto Restaurants, San Francisco $32.5** 4 4
61 -- Francesca’s Restaurants, Chicago $32.0 3 16
62 49 Rosebud Restaurants Inc., Chicago $32.0 2 7
63 53 Real Restaurants Sausalito, Calif. $31.0** 9 9
64 57 Anthony’s Seafood Group, San Diego $30.0** 4 6
65 58 Gastronomy Inc., Salt Lake City $29.3 5 6
66 66 HC Restaurant Group, Chicago $28.5 3 4
67 67 Mackay Restaurants Group, Seattle $28.0 4 6
68 -- Michael Mina Group, San Francisco $28.0** 4 5
69 61 Parasole Restaurant Holdings Inc., Minneapolis $28.0** 5 6
70 65 Consolidated Restaurants Inc., Mercer Island, Wash. $27.0** 6 8
71 71 PB&J Restaurants Kansas City, Mo. $25.5** 4 8
72 62 Southern Restaurant Group, Destin, Fla. $25.0 7 9
73 73 Cohn Restaurant Group, San Diego $25.0** 11 11
74 74 Culinary Adventures, Newport Beach, Calif. $24.0** 7 7
75 69 Schwartz Brothers Restaurants, Bellevue, Wash. $23.1** 3 5

Return to main story

How MCOs Are Ranked

For purposes of this ranking, Restaurants & Institutions defines a multiconcept operator as a company with more than one distinct restaurant concept but excludes major chain operations (more than 20 units).

Companies that have substantial contract-management or catering operations, such as Restaurant Associates, were considered only if they also operate stand-alone restaurant concepts.

Sales figures are for the year ended Dec. 31, 2004; concept and restaurant counts are as of Oct. 1, 2005.

Sales figures are provided by companies or are estimates (**) made by R&I. Where ties occurred in sales rankings, precedence was given to companies providing actual sales numbers; after that, companies with like sales are ranked alphabetically.

Companies that believe they should be considered for next year’s MCO ranking should send information to R&I MCO Survey, , .






 
You may also like...
Epicurean Edge
- May 15, 2006
Percolating Profits
- November 1, 2005
Top 400 Snapshots
- July 1, 2004
2004 Ivy Awards: Ristorante Caterina de Medici
- May 15, 2004
2004 Forecast - Agenda Watch
- January 1, 2004
Fresh, Fast, Flavorful
- September 15, 2003
Interace: Tim Ryan
- August 1, 2003
Institutional Giants: Best Practices
- September 15, 2002
Institutional Giants
- October 15, 2001
Net Working
- April 15, 2001
Copyright© 1999-2006 Reed Business Information, a division of
The Reed Business logo, Restaurants & Institutions, R&I, Chain Leader, Foodservice Equipment & Supplies and FE&S are registered trademarks. All rights reserved.
Use of this web site is subject to its Terms and Conditions of Use. View our Privacy Policy. .