Search


My QuickPicks
Register now to activate

Contents At A Glance

R&I ? Editorial Archives ? 2000 ? July 15 ? Exclusive
Exclusive: Top 400

Restaurants and Institutions' Top 400 Restaurant Concepts
Return to Top 400 main story

1-200 | 201-400

'00 Rank Concept, headquarters '99 sales, $MM % change from '98 '99 units % change from '98 Category
1 McDonald's Corp., Oak Brook, Ill. 38,491.0 7.0 26,590 7.2 Burgers
2 Burger King, Miami 10,900.0 5.4 10,850 10.3 Burgers
3 KFC, Louisville, Ky. 8,500.0** 0.6 10,800 3.6 Chicken
4 Pizza Hut, Dallas 8,100.0** 3.8 11,900 -3.1 Pizza
5 Wendy's, Dublin, Ohio 6,017.0 8.3 5,527 3.6 Burgers
6 Taco Bell, Irvine, Calif. 5,200.0 4.0 7,111 0.8 Mexican
7 Subway Sandwiches & Salads 3,600 4.2 6,559 5.5 Sandwiches/Bakery
8 Domino's Pizza, Ann Arbor, Mich 3,360.0 4.2 6,559 5.5 Pizza
9 Dairy Queen, Minneapolis 2,723.0** 0.9 5,920 0.9 Coffee/Snacks
10 7-Eleven, Dallas 2,698.0**B 21.4 5,665 A C-stores
11 Applebee's Neighborhood Grill & Bar, Overland Park, Kan. 2,347.0 13.6 1,168 9.8 Dinner House
12 Arby's, Ft. Lauderdale, Fla. 2,331.0 6.0 3,069 -2.1 Sandwiches/Bakery
13 Dunkin Donuts, Randolph, Mass. 2,300.0 2.2 3,611 2.1 Coffee/Snacks
14 Hardees, Rocky Mount, N.C. 2,210.0** -10.7 2,794 -0.4 Burgers
15 Dennys, Spartanburg, S.C. 2,080.0 6.1 1,784 3.6 Family Dining
16 Little Caesars, Detroit 1,950.0** -11.1 -11.1 -6.8 Pizza
17 Red Lobster, Orlando, Fla. 1,944.0** 7.4 669 0.1 Seafood
18 Outback Steakhouse, Tampa, Fla. 1,819.0 19.5 611 13.1 Steak/Barbecue
19 Jack In The Box, San Diego 1,757.6 20.6 1,517 7.3 Burgers
20 Sonic Drive-Ins, Oklahoma City 1,644.0 18.3 2,042 7.8 Burgers
21 T.G.I. Fridays, Dallas 1,626.0C 13.1 575 14.5 Dinner House
22 Chilis Grill & Bar, Dallas 1,606.0 16.0 656 8.8 Dinner House
23 The Olive Garden, Orlando, Fla. 1,504.0** 8.9 464 0.0 Italian
24 Papa Johns, Louisville, Ky. >1,400.0 21.1 2,280 20.9 Pizza
25 Starbucks, Seattle 1,300.0** 38.8  2,674 41.8 Coffee/Snacks
26 International House of Pancakes, Glendale, Calif. 1,129.0 8.5 903 8.1 Family Dining
27 Cracker Barrel Old Country Store, Lebanon, Tenn. 1,118.0** 11.3 418 17.1 Family Dining
28 Popeyes Chicken & Biscuits, Atlanta 1,100.0 12.0  1,161 9.6 Chicken
29 Tim Hortons, Dublin, Ohio 1,808.0 20.7 1,817 9.0 Coffee/Snacks
30 Chick-fil-A, Atlanta 946.1 18.5 914 10.6 Chicken
31 Boston Market, Golden, Colo. 907.0** -4.5 858 -4.5 Family Dining
32 Golden Corral, Raleigh, N.C. 899.2 4.1 452 3.0 Steak/Barbecue
33 Carls Jr., Anaheim, Calif. 894.0** 10.4 914 8.6 Burgers
34 Shoneys, Nashville, Tenn. 886.2** -13.2 525 -21.5 Family Dining
35 Baskin-Robbins, Glendale, Calif. 846.0** 2.7 4,700 6.8 Coffee/Snacks
36 Churchs Chicken, Atlanta 811.0 7.4 1,494 6.8 Chicken
37 Perkins Family Restaurants, Memphis, Tenn. 790.0** 1.8 471 -5.0 Family Dining
38 Long John Silvers Seafood Shoppes, Lexington, Ky. 761.0 -8.1 1,200 -8.0 Seafood
39 Big Boy, Warren, Mich. 750.0** A 600R A Family Dining
40 Ruby Tuesday, Mobile, Ala. 722.3 1.6 420 10.8 Dinner House
41 Ponderosa/Bonanza, Plano, Texas 718.0  -1.7 599 -4.7 Steak/Barbecue
42 Bob Evans Restaurants, Columbus, Ohio 709.0 9.9 441 8.1 Family Dining
43 Friendlys, Wilbraham, Mass. 709.0 4.6 677 -1.6 Family Dining
44 Ryans Family Steak Houses, Greer, S.C. 704.0 4.3 312 2.6 Steak/Barbecue
45 Cocos, Irvine, Calif. 700.0** -5.7 485 0.8 Family Dining
46 Waffle House, Norcross, Ga. 656.0**  3.8 1,250 4.2 Family Dining
47 Old Country Buffet, Eden Prairie, Minn. 576.5 4.1 259 0.8 Cafeterias/Buffets
48 Sbarro, Melville, N.Y. 529.6 3.6 930 7.9 Italian
49 Whataburger, Corpus Christi, Texas 527.0 5.4 552 5.1 Burgers
50 Lone Star Steakhouse & Saloon, Wichita, Kan. 515.4 8.9 308 0.6 Steak/Barbecue
51 Chuck E. Cheeses, Irving, Texas 511.2 12.3 349 7.4 Pizza
52 Lubys, San Antonio 501.0 -1.6 223 -2.6 Cafeterias/Buffets
53 Piccadilly Cafeterias, Baton Rouge, La. 496.0 72.2 243 86.9 Cafeterias/Buffets
54 Captain Ds, Nashville, Tenn. 492.7** 2.9 567 -1.6 Seafood
55 Bennigans, Plano, Texas 492.0 5.4 249 5.1 Dinner House
56 Wal-Mart Stores, Bentonville, Ark. 470.0** -1.3 2,522 3.7 Retail
57 Steak n Shake, Indianapolis, Ind. 441.2 15.2 328 13.5 Family Dining
58 White Castle, Columbus, Ohio 438.7 5.0 341 5.6 Burgers
59 Blimpie Subs & Salads, New York City 425.0** A 2,126 A Sandwiches/Bakery
60 Romanos Macaroni Grill, Dallas 422.9 20.8 140 15.7 Italian
61 Hooters, Atlanta 416.0 13.4 254 12.9 Dinner House
62 Sizzler, Culver City, Calif. 415.0** 1.2 361 3.7  Steak/Barbecue
63 Schlotzskys Deli, Austin, Texas 400.3 14.9 759 1.2 Sandwiches/Bakery
64 Wawa Food Markets, Wawa, Pa. 400.0** 0.5 501 0.9 C-stores
65 Hard Rock Cafe, Orlando, Fla. 396.0 2.9 104 9.5 Dinner House
66 Tony Romas Famous for Ribs, Dallas 395.0** 11.0 226 7.1 Steak/Barbecue
67 Circle K, Tempe, Ariz. 387.0** -2.7 2,070 -10.5 C-stores
68 Round Table Pizza, Walnut Creek, Calif. 362.0 -7.7 526 -3.0 Pizza
69 Fazolis, Lexington, Ky. 355.5 10.1 350 8.0 Italian
70 Krystal, Chattanooga, Tenn. 345.0 5.0 368 4.8 Burgers
71 Red Robin, Englewood, Colo. 336.3 11.0 141 7.6 Dinner House
72 On the Go, Glen Ellyn, Ill. 336.0** A 700 A C-stores
73 HomeTown Buffet, Eden Prairie, Minn. 324.9  10.1 145 20.8 Cafeterias/Buffets
74 Marie Callenders, Orange, Calif. 322.4 4.0 166 -2.4 Family Dining
75 The Cheesecake Factory, Calabasas Hills, Calif. 320.5  31.9 36 28.6 Dinner House
76 Krispy Kreme Doughnuts, Winston-Salem, N.C. 318.9 34.0 144 9.9 Coffee/Snacks
77 Western Sizzlin, Roanoke, Va. 317.6 -1.1 236 -4.1 Steak/Barbecue
78 Checkers Drive-In, Clearwater, Fla. 316.0 -0.8 443 -4.1 Burgers
79 Pizzeria Uno Chicago Bar & Grill, West Roxbury, Mass. 314.8 12.3 165 5.1 Dinner House
80 Don Pablos, Madison, Ga. 309.9 14.6 14.6 11.4 Mexican
81 Einstein Bros. Bagels, Golden, Colo. 300.0** 2.4 429 -0.9 Sandwiches/Bakery
82 Godfathers Pizza, Omaha, Neb. 300.0**  1.7 592 0.0 Pizza
83 OCharleys, Nashville, Tenn. 299.0 21.5 117 18.2 Dinner House
84 TCBY, Little Rock, Ark. 293.5** -3.0 3,008 1.6 Coffee/Snacks
85 Del Taco, Laguna Hills, Calif. 290.0 5.4 344 5.8 Mexican
86 Ruths Chris Steak House, Metairie, La. 285.3 13.7 71 10.9 Steak/Barbecue
87 Village Inn, Denver  285.2 3.6 218 5.8 Family Dining
88 Houlihans, Kansas City, Mo. 283.0** 3.7  105 4.0 Dinner House
89 Damons, Columbus, Ohio 278.0* 4.9 146 11.4 Steak/Barbecue
90 El Pollo Loco, Irvine, Calif. 275.0 11.8 274 3.4 Chicken
91 Chevys Mexican Resaurants, San Francisco 266.0** 19.0 115 22.3 Mexican
92 Rallys Hamburgers, Clearwater, Fla. 264.0 82.1 464 A Burgers
93 Stuart Andersons Black Angus, Los Altos, Calif. 263.6 -0.9 102 0.0 Steak/Barbecue
94 On The Border Cafes, Dallas 262.1 36.9 103 33.8 Dinner House
95 LongHorn Steakhouse, Atlanta 260.5 23.2 120 13.2 Steak/Barbecue
96 Bojangles, Charlotte, N.C. 260.0** 4.0 270 4.6 Chicken
97 Häagen-Dazs Ice Cream Cafe, Minneapolis 260.0** A 650 A Coffee/Snacks
98 Joes Crab Shack, Houston 258.0 15.7 95 13.1 Seafood
99 Fuddruckers, Danvers, Mass. 257.0 6.6 209 2.4 Burgers
100 Country Kitchen, Madison, Wis. 256.0** -1.5 250 -0.8 Family Dining
101 The Ground Round, Braintree, Mass. 252.7 7.0 156 1.3 Dinner House
102 Papa Murphys Take N Bake Pizza, Vancouver, Wash. 250.0** A 500 A Pizza
103 Rainforest Cafe, Hopkins, Minn. 248.0* 15.8 24 4.3 Dinner House
104 Quincys Family Steakhouses, Atlanta 245.0** -2.0 140 12.0 Steak/Barbecue
105 Braums Ice Cream & Dairy,  Oklahoma City 235.0** 3.5 281 3.7 Coffee/Snacks
106 Panda Express, South Pasadena, Calif. 228.3 16.5 324 18.2 Asian
107 Chi-Chis, Louisville, Ky. 227.7 -6.6 160 -9.6 Mexican
108 Planet Hollywood, Orlando, Fla. 222.0** --19.0 72 -10.0 Dinner House
109 El Torito, Irvine, Calif. 220.6 2.9 101 -1.0 Mexican
110 A&W Restaurants, Farmington Hills, Mich. 217.9 A 1,015 A Sandwiches/Bakery
111 Au Bon Pain, Boston 215.9 1.4 278 4.9 Sandwiches/Bakery
112 Bakers Square, Denver 215.4 3.9 150 0.0 Family Dining
113 Caseys General Store, Ankeny, Iowa 213.0** A 1,183 A C-stores
114 CiCis Pizza, Carrollton, Texas 210.0** A 320 A Pizza
115 California Pizza Kitchen, Los Angeles 209.0 8.3 97 7.8 Pizza
116 Quiznos Classic Subs, Denver 205.1  100.5 721 46.0 Sandwiches/Bakery
117 Kmart, Troy, Mich. 203.0** 6.3 2,171 A Retail
118 Panera Bread Co., St. Louis 202.1 76.5 181 57.4 >Sandwiches/Bakery
119 Piccadilly Circus Pizza, Milford, Iowa 201.0** A 670 A Pizza
120 Pizza Inn, Dallas 195.1 -1.5 516 0.6 Pizza
121 Houstons, Phoenix 192.0** -2.0 39 -2.5 Dinner House
122 Carrows Restaurants, Irvine, Calif. 190.0 -6.9 145 -2.7 Family Dining
123 Taco Johns, Cheyenne, Wyo. 189.0 5.0 403 -10.6 Mexican
124 Country Pride Restaurants, Westlake, Ohio 187.5** A 150 A Family Dining
125 Furrs Family Dining, Richardson, Texas 187.0 -0.2 98 -1.0 Cafeterias/Buffets
126 Brueggers Bagel Bakery, Burlington, Vt. 186.1 -8.7  307 -8.0 Sandwiches/Bakery
127 Auntie Annes Hand Rolled Soft Pretzels, Gap, Pa. 186.0 11.4 633 13.4 Coffee/Snacks
128 Flying J Travel Plaza, Brigham City, Utah 180.0** 2.3 105 5.0 Family Dining
129 Mortons of Chicago, Chicago 178.7 12.8 50 16.3 Steak/Barbecue
130 Frischs Big Boy, Cincinnati 178.0 3.5 125 2.5 Family Dining
131 Landrys Seafood Restaurants, Houston 175.0 53.5 53 29.3 Seafood
132 Sonnys Bar-B-Q, Maitland, Fla. 175.0 16.7 111 5.7 Steak/Barbecue
133 Hungry Howies Pizza & Subs, Madison Heights, Mich. 174.0 -1.1 419 4.7 Pizza
134 Eatn Park, Pittsburgh 173.7 11.3 75 7.1 Family Dining
135 Steak and Ale, Plano, Texas 173.0 -7.2 109 -1.8 Steak/Barbecue
136 Taco Cabana, San Antonio 172.0 11.1 119 3.5 Mexican
137 Logans Roadhouse, Nashville, Tenn. 171.0 55.2 66 46.7 Dinner House
138 Carrabbas Italian Grill, Tampa, Fla. 170.0 A 72 A Italian
139 Togos, Randolph, Mass. 165.0** 22.2 300 33.3 Sandwiches/Bakery
140 Barnes & Noble, New York City 160.0** A 542 A Coffee/Snacks
141 In-N-Out Burger, Irvine, Calif. 159.0** 9.6 142 6.0 Burgers
142 Wienerschnitzel, Newport Beach, Calif. 158.0 0.0 295 -7.0 Sandwiches
143 Champps Americana, Englewood, Colo. 157.8 5.2 32 6.7 Dinner House
144 Mrs. Fields, Salt Lake City 154.0** 0.0 560 0.0 Coffee/Snacks
145 Target Stores, Minneapolis 154.0** 5.5 908 6.8 Retail
146 The Cooker Bar & Grille, West Palm Beach, Fla. 153.3 -4.5 65 -4.4 Dinner House
147 P.F. Changs China Bistro, Phoenix 153.3 96.5 36 56.5 Asian
148 Cinnabon World Famous Cinnamon Rolls, Atlanta 152.4 -3.5 388 7.8 Coffee/Snacks
149 Bertuccis Brick Oven Pizzeria, Maynard, Mass. 150.2 0.1 80 -11.1 Italian
150 Carvel, Farmington, Conn. 150.0 0.0 425 0.0 Coffee/Snacks
151 Diedrich Coffee, Irvine, Calif. 150.0 A 360 A Coffee
152 99 Restaurants, Woburn Mass. 150.0 A 52 A Dinner House
153 Hops Bar & Brewery, Tampa, Fla. 149.5 40.6 64 36.2 Dinner House
154 Mazzios Pizza, Tulsa, Okla. 149.0** -5.1 236 -5.2 Italian
155 El Chico, Dallas  145.0 2.8 95 4.4 Mexican
156 Benihana, Miami 145.0** -7.0  63 -13.7 Asian
157 Donatos Pizza, Columbus, Ohio 144.0** 19.0 148 7.2 Pizza
158 Miami Subs Grill, Fort Lauderdale, Fla. 144.0** -11.3 170 -11.0 Sandwiches/Bakery
159 Huddle House, Decatur, Ga. 143.0** 7.5 340 7.6 Family Dining
160 Manhattan Bagel Co., Englewood, N.J. 142.0** -8.7 259 -8.5 Sandwiches/Bakery
161 Lees Famous Recipe Chicken, Atlanta 140.0** A 215 A Chicken
162 I Cant Believe Its Yogurt, Carrollton, Texas 139.0** 0.0 1,200 0.0 Coffee/Snacks
163 Claim Jumper Restaurants, Irvine, Calif. 136.0 12.4 24 9.0 Dinner House
164 Roadhouse Grill, Fort Lauderdale, Fla. 135.3 35.0 67 36.7 Steak/Barbecue
165 The Black-eyed Pea, Scottsdale, Ariz. 135.1 -10.0 93 -7.9 Dinner House
166 Sharis Restaurants, Beaverton, Ore. 135.0 5.5 96 1.1 Family Dining
167 Mimis Cafe, Tustin, Calif. 132.0 46.7 41 20.6 Dinner House
168 Peter Piper Pizza, Scottsdale, Ariz. 132.0** 1.5 146 2.1 Pizza
169 Souplantation/Sweet Tomatoes, San Diego 131.9 A 67 A Cafeterias/Buffets
170 McCormick & Schmicks, Portland, Ore. 129.5 26.3 26 13.0 Dinner House
171 Chart House Restaurants, Chicago 129.0** -11.2 43 -24.6 Dinner House
172 Buffalo Wild Wings, Minneapolis 127.0 27.0 105 22.1 Dinner House
173 Mr. Gattis, Kerrville, Texas 122.0** -8.3 170 -7.6 Pizza
174 Dave & Busters, Dallas 121.4 35.8 23 35.3 Dinner House
175 Papa Ginos, Dedham, Mass. 121.0 -3.2 178 -1.1 Italian
176 La Madeleine, Dallas 117.0 -4.4 63 1.6 Sandwiches/Bakery
177 Culvers Frozen Custard, Sauk City, Wis. 116.0 41.5 92 17.9 Coffee/Snacks
178 Tastee-Freez, Utica, Mich. 116.0 0.0 239 -6.3 Coffee/Snacks
179 Taco Time, Eugene, Ore. 110.0** 3.0 315 -3.3 Mexican
180 Nordstrom, SeattleRestaurants, Houston 109.0** 0.0 169 -0.6 Retail
181 Max & Ermas, Columbus, Ohio 108.0 7.5 54 10.2 Dinner House
182 Jamba Juice, San Francisco 108.0** A 325 A Coffee/Snacks
183 Grandys, Lewisville, Texas 107.0 -10.8 119 -16.2 Chicken
184 Shells Seafood Restaurants, Tampa, Fla. 105.0 11.7 49 -2.0 Seafood
185 DAngelo Sandwich Shops, West Bridgewater, Mass. 103.0 3.0 199 -2.9 Sandwiches/Bakery
186 K&W Cafeterias, Winston-Salem, N.C. 102.6 4.2 34 3.0 Cafeterias/Buffets
187 Johnny Rockets, Irvine, Calif. 100.0 29.8 119 13.3 Burgers
188 Borders Books & Music, Ann Arbor, Mich. 100.0** A 300 A Retail
189 Lyons Restaurants, San Diego, Calif. 99.0 -12.4 72. 72 Family Dining
190 Freshëns Premium Yogurt, Atlanta 98.7 24.9 1,055 16.2 Coffee/Snacks
191 The Great Steak & Potato Co., Hamilton, Ohio 100.5 9.7 49 11.4 Sandwiches/Bakery
192 Iron Skillet, El Paso, Texas 98.0 52.2 46 15.0 Family Dining
193 Dayton Hudson Department Stores, Minneapolis 98.0** 2.1 64 6.7 Retail
194 Maggianos Little Italy, Dallas 97.8 37.0 11 10.0 Italian
195 Legal Sea Foods, Boston 97.0** 6.6 19 18.7 Seafood
196 Rio Bravo Cantina, Marietta, Ga. 97.0** -18.7 42 -36.4 Mexican
197 Mrs. Winners Chicken & Biscuits, Atlanta 95.0** -3.1 120 -7.7 Chicken
198 Souper Salad, San Antonio 94.6 25.1 136 24.8 Cafeterias/Buffets
199 Acapulco Restaurants, Long Beach, Calif. 94.0 19.4 47 4.4 Mexican
200 Old Spaghetti Factory, Portland, Ore. 94.0 8.0 43 2.4 Italian
Worldwide sales in $ millions; *co. estimate; **R&I estimate; (A) No comparison possible with '98 data; (B) U.S. and Canada only; (c) incl. Friday's Front Row Sports Grill and Friday's American Bar ; (D) incl. Shula's Steak 2; (r) based on revised figures.
 



 
You may also like...
Percolating Profits
- November 1, 2005
Black Gold
- August 1, 2004
Reading the Tea Leaves
- February 1, 2004
Turning on the Juice
- January 1, 2004
Steep Profits
- August 1, 2002
Up to Steam
- June 15, 2002
Main Squeeze
- April 1, 2002
Out of the Bar
- September 1, 2000
2000 Top 400 - Table 2
- July 15, 2000
Steakhouse Sizzle
- February 1, 2000
Copyright© 1999-2006 Reed Business Information, a division of
The Reed Business logo, Restaurants & Institutions, R&I, Chain Leader, Foodservice Equipment & Supplies and FE&S are registered trademarks. All rights reserved.
Use of this web site is subject to its Terms and Conditions of Use. View our Privacy Policy. .